| 8:00AM | Unavailable | Unavailable |
| 8:15AM | Unavailable | Unavailable |
| 8:30AM | Unavailable | Unavailable |
| 8:45AM | Unavailable | Unavailable |
| 9:00AM | Unavailable | Unavailable |
| 9:15AM | Unavailable | Unavailable |
| 9:30AM | Unavailable | Unavailable |
| 9:45AM | Unavailable | Unavailable |
| 10:00AM | Booked | Unavailable |
| 10:15AM | Booked | Unavailable |
| 10:30AM | Booked | Unavailable |
| 10:45AM | Booked | Unavailable |
| 11:00AM | Booked | Unavailable |
| 11:15AM | Booked | Unavailable |
| 11:30AM | Booked | Unavailable |
| 11:45AM | Booked | Unavailable |
| 12:00PM | Booked | Unavailable |
| 12:15PM | Booked | Unavailable |
| 12:30PM | Booked | Unavailable |
| 12:45PM | Booked | Unavailable |
| 1:00PM | Booked | Unavailable |
| 1:15PM | Booked | Unavailable |
| 1:30PM | Booked | Unavailable |
| 1:45PM | Booked | Unavailable |
| 2:00PM | Booked | Unavailable |
| 2:15PM | Booked | Unavailable |
| 2:30PM | Booked | Unavailable |
| 2:45PM | Booked | Unavailable |
| 3:00PM | Booked | Unavailable |
| 3:15PM | Booked | Unavailable |
| 3:30PM | Booked | Unavailable |
| 3:45PM | Booked | Unavailable |
| 4:00PM | Booked | Unavailable |
| 4:15PM | Unavailable | Unavailable |
| 4:30PM | Unavailable | Unavailable |
| 4:45PM | Unavailable | Unavailable |
| Crystal Remedial Massage Therapist | Tara Remedial Massage Therapist |
Book in Research on 6/03/2021 |